| A - C |
| Agrícola Daniella (Daniel Ibarra) | |  | | | | |  |
| Agricola El Consuelo, S de RL de CV |  |  | | | |  |  |
| Agricola El Rosal S.A de C.V. |  |  | | |  | | |
| Agricola Pony S.A. de C.V. | | | | |  | |  |
| Agroproducto Diazteca, S.A. de C.V. | |  | | | | | |
| Amaral Ranches Inc |  |  | | | |  |  |
| Andrew & Williamson |  |  | |  |  |  |  |
| Andrew Smith Company |  |  | | | | | |
| Babe Farms |  |  | | |  |  |  |
| Baloian Packing Co., Inc. |  |  | | | | | |
| BeachSide Produce, LLC. |  |  | | | |  |  |
| Better Produce |  | | | | | |  |
| Boggiatto Produce, Inc. |  | | | | |  |  |
| BoniPak Produce Company |  |  | | | |  |  |
| Cal-Cel Marketing |  | | | | | |  |
| California Giant, Inc. |  |  | |  | |  |  |
| CC Tropicales S.A. de C. V. |  |  | | | | | |
| Central American Produce, Inc. |  |  | | | | |  |
| Central West Produce |  | | | | | |  |
| Chamberlain Distributing, Inc. | |  | | |  | |  |
| Channel Islands Cooling Company, Inc. |  | | | | | |  |
| Chieftain Harvesting Inc. |  |  | | | | |  |
| Christopher Ranch L.L.C. |  |  | | | |  |  |
| Church Brothers |  |  | | | |  |  |
| Cimino Brothers Produce |  |  | | | | | |
| Circle Produce & Covilli Brands Organic. |  |  |  | |  |  |  |
| Classic Salads |  |  | | | | |  |
| Combs Produce/First Choice Distributing |  |  | | | | | |
| Custom Pak, Inc. / Six L's |  |  | | |  | | |
| Custom Produce Sales |  |  | | | | | |
| D - F |
| Driscoll Strawberry Associates, Inc. |  |  | |  | |  |  |
| Duda Farm Fresh Foods, Inc. |  |  | |  |  |  |  |
| Eclipse Berry Farms, L.L.C. |  |  | | | |  |  |
| Expo Fresh San Vicente Camalu SPR de RI | | | | | |  |  |
| Farmer's Best International, LLC |  |  | |  |  |  |  |
| Five Crowns Marketing |  |  | | | | |  |
| Frank's Distributing of Produce, LLC | |  | | |  |  |  |
| Fresh Farms |  |  | | |  | | |
| Fresh Kist Produce, L.L.C |  |  | | | | |  |
| Fresh Quest Produce |  |  | | | | | |
| Freshway Foods |  |  | | | | |  |
| Frutas Selectas de Tijuana, S de RL de CV | |  | | | |  |  |
| G - L |
| Gargiulo, Inc. |  |  | | | |  |  |
| GR Produce, Inc. |  |  | | |  |  |  |
| Green Giant Fresh Vegetables |  |  | | | |  |  |
| Green Produce Group, SRL. | | | | | | | |
| Harris Farms/Harris Fresh |  |  | |  | | | |
| HC Produce, LCC |  |  | | | |  | |
| Hill Ranch LLC | | | | | | | |
| Kaliroy Produce, Inc. |  |  | | | |  |  |
| Kingdom Fresh Produce, Inc |  |  | | |  | |  |
| Limoneira Company |  |  | |  | | |  |
| Lucich Farms | | | | | |  | |
| M - P |
| MAS Melons & Grapes |  |  | |  |  | |  |
| Metz Fresh, LLC |  |  |  | |  |  |  |
| Meyer Tomatoes |  | | | |  | |  |
| Misionero Vegetables |  |  | | | |  |  |
| Naturipe Berry Growers, Inc. |  |  | | | |  |  |
| New Lime Co. LLC. | |  | | | | | |
| NewStar Fresh Foods, LLC |  |  | |  |  |  |  |
| Ocean Mist Farms |  |  | | | |  |  |
| Pacific International Marketing |  |  | | | | |  |
| Pappas Produce Company |  |  | | | | | |
| Pinos Produce, Inc. |  |  | | | |  |  |
| Pismo Oceano Vegetable Exchange |  |  | | | |  |  |
| Prime Time International |  |  | | |  |  |  |
| Q - Z |
| Red Blossom Farms, Inc |  |  | | | |  |  |
| Righetti Farms LLC |  |  | | | | | |
| Rio Queen Citrus, Inc. |  |  |  |  | |  |  |
| River Ranch Fresh Foods |  |  | | | |  |  |
| Royal Flavor/Divine Flavor |  |  | | |  | |  |
| S&H Packing & Sales Co Inc | |  | | | |  |  |
| Salad Savoy |  |  | | | |  | |
| Sanbon, Inc. |  | | | |  |  | |
| Santa Barbara Farms LLC |  |  | | | | |  |
| Santa Sweets, Inc. |  |  | | | |  | |
| Shuman Produce, Inc. |  |  | | | | | |
| Sigma Sales, Inc. |  |  | | |  | | |
| Simonian Fruit Co. |  |  | | |  | | |
| Splendid Products LLC | | | | | | | |
| Sun Coast Farms |  | | | | | |  |
| Sun World International |  |  | |  | |  |  |
| SunFed |  |  |  |  |  | |  |
| Sunrise Growers-Frozsun Foods |  |  | | | |  |  |
| Tanimura & Antle, Inc. |  |  | | | |  |  |
| Taylor Farms |  |  | | | | |  |
| The Oppenheimer Group |  |  | | |  |  |  |
| Valores Horticolas del Pacifico S.A. de C.V. |  |  | | |  | |  |
| Watsonville Produce, Inc. |  |  |  | | | |  |
| Well Pict Inc. |  |  | | | |  |  |
| West Lake Fresh |  | | | | |  |  |
| Wiers Farms, Inc. |  |  | | | | | |