| Adjacent Land Use |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 1 | Is the utilization of the land adjacent to the growing operation a possible source of contamination, for example runoff or drift from a feed lot, dairy or meat rendering operation? | No | 38 | 38 | | | |
| 1.01 | Have measures been taken to prevent contamination from adjacent land. | N/A | 0 | 0 | | | |
| 2 | Are the fences or other physical barriers adequate to restrain livestock from entering the field? | Yes | 17 | 17 | | | |
| 3 | Is animal manure stored in adjacent fields ? | No | 16 | 16 | | | |
| 3.01 | Is the animal manure stored on adjacent fields secured (i.e. tarped, etc.)? | N/A | 0 | 0 | | | |
| 4 | Is the farm near an industrial site or waste water facility that emits toxic waste into the surrounding air or waters? | No | 30 | 30 | | | |
| 4.01 | For firms that may present a possible contamination source, have the SARA (Superfund Amendments and Reauthorization Act) records been reviewed? | N/A | 0 | 0 | | | |
| 4.02 | Proper pollution control mechanisms are in place to prevent emission of toxic waste into the surrounding air or waters. | N/A | 0 | 0 | | | |
| 5 | Is municipal waste stored in surrounding fields? | No | 30 | 30 | | | |
| 5.01 | Is municipal waste applied to surrounding fields? | N/A | 0 | 0 | | | |
| 5.02 | If municipal waste is stored or used in adjacent fields, has it been composted? | N/A | 0 | 0 | | | |
| 5.03 | If municipal waste is stored or used in adjacent fields, does it meet EPA Class A municipal waste category or equivalent state of California standards? | N/A | 0 | 0 | | | |
| 5.04 | Has the adjacent land owner supplied paperwork confirming the EPA Class A or equivalent state of California ranking of municipal waste? | N/A | 0 | 0 | | | |
| 5.05 | If municipal waste is stored in adjacent fields, is it secured or tarped to restrict it's movement to prevent contamination to crops? | N/A | 0 | 0 | | | |
| Fertilizer Usage |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 1 | Is animal manure used as a soil supplement and/or as a nutrient source? | No | 108 | 108 | | | |
| 1.01 | Is the animal manure composted? | N/A | 0 | 0 | | | |
| 1.02 | Is the composted material sterilized? | N/A | 0 | 0 | | | |
| 1.03 | Does the animal manure meet or exceed the State of California minimum composting guidelines? | N/A | 0 | 0 | | | |
| 1.04 | Are manure suppliers' records current? | N/A | 0 | 0 | | | |
| 1.05 | Are manure suppliers' records available for review? | N/A | 0 | 0 | | | |
| 1.06 | Were the manure suppliers' records reviewed prior to the applications to this year's cropland? | N/A | 0 | 0 | | | |
| 1.07 | Are manure applications incorporated into the soil? | N/A | 0 | 0 | | | |
| 1.08 | Are manure applications made prior to planting? | N/A | 0 | 0 | | | |
| 1.09 | If the field was fumigated, was it fumigated after manure application? | N/A | 0 | 0 | | | |
| 2 | Is municipal waste used as a soil supplement or nutrient source? | No | 92 | 92 | | | |
| 2.01 | Is municipal waste composted? | N/A | 0 | 0 | | | |
| 2.02 | Was municipal waste applied to this years cropland? | N/A | 0 | 0 | | | |
| 2.03 | Is municipal waste applied prior to transplanting or seeding? | N/A | 0 | 0 | | | |
| 2.04 | If the field was fumigated, was the municipal waste applied prior to fumigation? | N/A | 0 | 0 | | | |
| 2.05 | Does the municipal waste meet State of California guidelines either with regards to composting procedures or microbial levels of E. coli and Salmonella sp.? | N/A | 0 | 0 | | | |
| 2.06 | Are the municipal waste supplier's records current? | N/A | 0 | 0 | | | |
| 2.07 | Were the municipal waste suppliers' records reviewed prior to applications being made to this year's cropland? | N/A | 0 | 0 | | | |
| 2.08 | Is the municipal waste application incorporated into the soil? | N/A | 0 | 0 | | | |
| 3 | Are mineral fertilizers applied? | Yes | 30 | 30 | | | |
| 3.01 | Were the mineral fertilizer suppliers' records reviewed during the past year? | No | -8 | 0 | Refer to your in-house Good Agricultural Practices manual | | |
| 3.02 | Are the mineral fertilizer suppliers' records current? | Yes | 0 | 0 | | | |
| 3.03 | Do the fertilizer records confirm compliance with state guidelines? | Yes | 0 | 0 | | | |
| Water Usage |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 1 | Is the irrigation or spray water sourced from a well? | Yes | 0 | 0 | | | |
| 1.01 | Is the well designed to prevent animal (i.e. rodent, bird, etc.) access? | Yes | 8 | 8 | | | |
| 1.02 | Are any measures taken to minimize microbial contamination such as visual inspection, periodic chlorination, filtration, rodent control program, etc.? | No | 0 | 8 | Refer to your in-house Good Agricultural Practices manual | | |
| 1.03 | Are the logbooks kept for periodic visual inspection and chlorination of well water available for review? | N/A | 0 | 0 | | | |
| 1.04 | Are microbial tests conducted on the well water (i.e. E. Coli, total Coliform, fecal Colifrom, etc.)? | Yes | 8 | 8 | | | |
| 1.05 | Are the tests on well waters conducted on a yearly basis? | Yes | 8 | 8 | | | |
| 1.06 | When microbial tests are being conducted on a well, are all sampling protocols being followed? | Yes | 8 | 8 | | | |
| 1.07 | Are test results on the well water being reviewed on a regular basis? | Yes | 6 | 6 | | | |
| 1.08 | Do written policies exist covering corrective measures if high test results on well waters are recorded? | No | 0 | 8 | Refer to your in-house Good Agricultural Practices manual | | |
| 2 | Is the irrigation or spray water sourced from a pond or resevoir? | No | 30 | 0 | (No recommendation) | | |
| 2.01 | Are measures taken to restrict animal access to the ponds or resevoir (i.e. fences, etc.)? | N/A | 0 | 0 | | | |
| 2.02 | Are any measures taken to minimize microbial contamination such as visual inspection of pond, periodic chlorination, filtration, rodent control program, etc.? | N/A | 0 | 0 | | | |
| 2.03 | Are the logbooks kept for the periodic visual inspection and chlorination of pond/resevoir water available for review? | N/A | 0 | 0 | | | |
| 2.04 | Are microbial tests conducted on the pond/resevoir water (i.e. E. Coli, total Coliform, fecal Colifrom, etc.)? | N/A | 0 | 0 | | | |
| 2.05 | Are the tests on pond/resevoir waters conducted on a quarterly basis? | N/A | 0 | 0 | | | |
| 2.06 | When microbial tests are being conducted on a pond or resevoir, are all sampling protocols being followed? | N/A | 0 | 0 | | | |
| 2.07 | Is there a routine maintenance program that includes removal of all inappropriate materials including plant matter, etc from the pond/resevoir? | N/A | 0 | 0 | | | |
| 2.08 | Are the test results of pond/resevoir waters being reviewed on a regular basis? | N/A | 0 | 0 | | | |
| 2.09 | Do written policies exist covering corrective measures if high test results on pond/resevoir waters are recorded? | N/A | 0 | 0 | | | |
| 3 | Is the irrigation or spray water sourced from either canals or ditches? | No | 30 | 0 | (No recommendation) | | |
| 3.01 | Does domestic livestock have access to canals/ditches? | N/A | 0 | 0 | | | |
| 3.02 | Are any measures taken to minimize microbial contamination such as visual inspection of canal/ditch, periodic chlorination, filtration, rodent control program, etc.? | N/A | 0 | 0 | | | |
| 3.03 | Are the logbooks kept for the periodic visual inspection and chlorination of canal/ditch water available for review? | N/A | 0 | 0 | | | |
| 3.04 | Are microbial tests conducted on the canal/ditch water (i.e. E. Coli, total Coliform, fecal Colifrom, etc.)? | N/A | 0 | 0 | | | |
| 3.05 | Are the tests on canal/ditch waters conducted on a quarterly basis? | N/A | 0 | 0 | | | |
| 3.06 | When microbial tests are being conducted on canals or ditches, are all sampling protocols being followed? | N/A | 0 | 0 | | | |
| 3.07 | Is there a routine maintenance program that includes removal of all inappropriate materials including plant matter from the canal/ditch? | N/A | 0 | 0 | | | |
| 3.08 | Are test results on the canal/ditch water being reviewed on a regular basis? | N/A | 0 | 0 | | | |
| 3.09 | Do written policies exist covering corrective measures if high test results on canal/ditch waters are recorded? | N/A | 0 | 0 | | | |
| 4 | Is reclaimed (gray, tertiary) water used on the farm for irrigation or sprays? | No | 30 | 30 | | | |
| 4.01 | Is the reclamation process under the direction of the local water district? | N/A | 0 | 0 | | | |
| 4.02 | Are microbial control measures utilized by the water district (i.e. chlorination, ozone, copper, etc.)? | N/A | 0 | 0 | | | |
| 4.03 | Are tests conducted to assure that the reclaimed waters harbor no harmful microbes (i.e. pH, free chlorine levels, E. Coli, total Coliform, fecal Coliform, etc.)? | N/A | 0 | 0 | | | |
| 4.04 | Are the tests on reclaimed waters conducted according to a set schedule? | N/A | 0 | 0 | | | |
| 4.05 | Are the samples taken from the proper location (i.e. intake, effluent, randomly)? | N/A | 0 | 0 | | | |
| 4.06 | Are the water district's tests open to grower review? | N/A | 0 | 0 | | | |
| 4.07 | Does the farm have a test result review process? | N/A | 0 | 0 | | | |
| 4.08 | Are test results from reclaimed wates being reviewed on a regular basis? | N/A | 0 | 0 | | | |
| 4.09 | Have the water district and growers agreed on upper and lower control limits with regard to the parameters tested? | N/A | 0 | 0 | | | |
| 4.10 | Have the water district and the growers agreed on corrective measures if the control limits are exceeded? | N/A | 0 | 0 | | | |
| 5 | Is the irrigation or spray water sourced from re-used irrigation water? | No | 30 | 0 | (No recommendation) | | |
| 5.01 | Are any measures taken to minimize microbial contamination (i.e. visual inspection of reused irrigation water, periodic chlorination, filtration, rodent control program, etc.)? | N/A | 0 | 0 | | | |
| 5.02 | Are the logbooks kept for periodic visual inspection and chlorination of reused irrigation water available for review? | N/A | 0 | 0 | | | |
| 5.03 | Are microbial tests conducted on the reused irrigation water (i.e. E. Coli, total Coliform, fecal Colifrom, etc.)? | N/A | 0 | 0 | | | |
| 5.04 | Are the tests on reused irrigation waters conducted on a quarterly basis? | N/A | 0 | 0 | | | |
| 5.05 | When microbial tests are being conducted on a reused irrigation water source, are all sampling protocols being followed? | N/A | 0 | 0 | | | |
| 5.06 | Are test results from reclaimed waters being reviewed on a regular basis? | N/A | 0 | 0 | | | |
| 5.07 | Do written policies exist covering corrective measures if high test results on reused irrigation waters are recorded? | N/A | 0 | 0 | | | |
| 6 | Are fertilizers applied by irrigation? | Yes | 0 | 0 | | | |
| 6.01 | Are pesticides applied by irrigation? | Yes | 0 | 0 | | | |
| 6.02 | Are check valves utilized to prevent back flow? | Yes | 6 | 6 | | | |
| 7 | Does the farm's SOP restrict the storage, loading or dilution of agricultural chemicals near the water sources? | Yes | 10 | 10 | | | |
| 7.01 | Does the farms SOP restrict the cleaning of spray tanks and related equipment near the water sources? | Yes | 10 | 10 | | | |
| 8 | Are the crops irrigated by a drip system? | Yes | 0 | 0 | | | |
| 8.01 | At harvest or just prior to harvest, does the fruit or edible portion of the plant come in direct contact with the drip irrigation water? | No | 8 | 8 | | | |
| 9 | Are the crops irrigated by a sprinkler system? | Yes | 0 | 0 | | | |
| 9.01 | At harvest or just prior to harvest, does the fruit or edible portion of the plant come in direct contact with the sprinkler water? | No | 8 | 8 | | | |
| 10 | Are the crops irrigated by furrow system? | Yes | 0 | 0 | | | |
| 10.01 | At harvest or just prior to harvest, does the fruit or edible portion of the plant come in direct contact with the furrow irrigation water? | No | 8 | 8 | | | |
| Pest Control Usage |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 1 | Is a state licensed Pest Control Advisor (PCA) or an equivelant professional's recommendations obtained prior to applyng pesticides? | Yes | 30 | 30 | | | |
| 2 | Is a state licensed custom applicator's services utilized for applications? | Yes | 0 | 0 | | | |
| 2.01 | Are in-house pesticide applications made by state certified applicators? | Yes | 30 | 30 | | | |
| 3 | Of the pesticides used, are they restricted to those registered by United States Environmental Protection Agency? | Yes | 16 | 16 | | | |
| 3.01 | Are pesticide applications restricted by the guidelines established by the product label as well as state and federal laws and regulations? | Yes | 16 | 16 | | | |
| 3.02 | Have standard operating precedures (SOP's) been developed for pesticide applicators? | Yes | 12 | 12 | | | |
| 3.03 | Are ground and aerial pesticide applications restricted when wind gusts are excessive? | Yes | 8 | 8 | | | |
| 3.04 | Are pesticide applications limited by EPA and State of California guidelines designed to protect potential ground water contamination? | Yes | 8 | 8 | | | |
| 3.05 | Are pesticide application records on file? | Yes | 8 | 8 | | | |
| 3.06 | Are pesticide application records available for review? | Yes | 5 | 5 | | | |
| 3.07 | Are pesticide application records current? | Yes | 6 | 6 | | | |
| 4 | Are fields posted when category one materials are applied? | Yes | 13 | 13 | | | |
| 4.01 | Is employee reentry limited by guidelines established by the registrant and approved by the US EPA as stated on the product's label? | Yes | 12 | 12 | | | |
| 4.02 | Is harvesting restricted by time intervals established by the US EPA as stated on the product's label? | Yes | 12 | 12 | | | |
| 5 | Are empty pesticide containers disposed of according to the label, or state requirements? | Yes | 16 | 16 | | | |
| 6 | Is the equipment used to apply pesticides subject to routine inspection and replacement? | Yes | 9 | 9 | | | |
| 6.01 | Have SOPs been developed for pesticide application equipment inspections and replacement? | Yes | 6 | 6 | | | |
| 7 | Does the farming operation follow a 100% pesticide application reporting program? | Yes | 23 | 23 | | | |
| 8 | Is an Integrated Pest Management program established? | Yes | 0 | 0 | | | |