| Adjacent Land Use |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 04.01 | Is the adjacent land to the growing area a possible source of contamination from intensive livestock production (e.g. feed lots, dairy operations, poultry houses, meat rendering operation)? If No, go to 4.02 | No | 10 | 10 | | No. No intensive livestock production close to this field. | |
| 04.01a | Have appropriate measures been taken to mitigate this possible contamination source onto the growing area (e.g. buffer areas, physical barriers, fences, ditches, etc.)? | N/A | 0 | 0 | | | |
| 04.02 | Are, or is there evidence of domestic animals, wild animals, grazing lands (includes homes with hobby farms, and non commercial livestock) in proximity to growing operation? If No, go to 4.03 | No | 10 | 10 | | No. This is an open ground area, placed close to waterways, houses, buildings in some cases, however, no evidence or presence of animals, domestic or wild, were seen during the time of the audit, and the grower have measures to mitigate or restrain animal (domestic and/or wild) entrance to this fields as needed, and monitoring records of visual inspections are kept on file). | |
| 04.02a | Have physical measures been put in place to restrain domestic animals, grazing lands, (includes homes with hobby farms, and non commercial livestock) and their waste from entering the growing area (e.g. vegetative strips, wind breaks, physical barriers, berms, fences, diversion ditches.)? | N/A | 0 | 0 | | | |
| 04.02b | Is there a written policy supported by visual evidence that domestic, livestock, or wild animals are not allowed in the growing area? Note: This includes any packaging or equipment storage areas. | N/A | 0 | 0 | | | |
| 04.02c | Are measures in place to reduce or limit the animal intrusion (i.e., monitoring field perimeter for signs of intrusion)? | N/A | 0 | 0 | | | |
| 04.03 | Are untreated animal manure piles, compost, biosolids, or nonsynthetic amendment stored and/or applied on adjacent land? If No, go to 4.04 | No | 10 | 10 | | No. No untreated manure piles, compost, bio-solids, or non-synthetic amendments are stored close to this field. | |
| 04.03a | Have physical measures been taken to secure untreated animal manure piles, compost, biosolids, or nonsynthetic amendment stored and/or applied on adjacent land? | N/A | 0 | 0 | | | |
| 04.03b | If biosolids are stored and/or applied on adjacent land, has the adjacent landowner supplied paperwork confirming the biosolids meet prevailing guidelines, governmental, or local standards? | N/A | 0 | 0 | | | |
| 04.04 | Is the growing area situated in a higher risk location where contamination could occur from nearby operations or functions (e.g. leach fields, runoff or potential flooding from sewers, toilet systems, industrial facilities, labor camps)? If No, go to 4.05 | No | 10 | 10 | | No. The growing operation is not situated in a higher risk location where contamination could occur from nearby operations. | |
| 04.04a | Have appropriate measures been taken to mitigate risks related to nearby operations? | N/A | 0 | 0 | | | |
| 04.05 | Is there a documented and implemented policy that infant or toddler aged children are not allowed in the growing area? NOTE: This includes any packaging or equipment storage areas. | Yes | 10 | 10 | | Yes, there is a policy in place. Training outlines have included this policy and visitors policy, also. | |
| Fertilizer/Crop Nutrition |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 05.01 | Is untreated human sewage sludge used in the growing cycle? If this question is answered Yes, automatic failure of this audit will result. | No | 20 | 20 | | No. Untreated human sewage sludge is not used in the growing operation. | |
| 05.02 | Is compost produced from animal derived materials used by the grower? If No, go to 5.03 | Yes | 0 | 0 | This question is specifically targeting compost produced from raw animal manures, as opposed to green waste. | Yes. Compost used on 19th Street Ranch. | |
| 05.02a | Are compost applications incorporated into the soil prior to planting or bud burst for tree crops and not applied during the growing season? | Yes | 10 | 10 | | Yes. | |
| 05.02b | Are there compost use records available for each growing area, including application records which shows that the interval between application and harvest was not less than 45 days? | Yes | 15 | 15 | | Yes. There is a Ground preparation Schedule, including compost application for each lot/field/ranch. | |
| 05.02c | Are there Certificate(s) of Analysis (CoA) from the compost supplier(s) that covers pathogen and heavy metal testing (plus any other legally/best practice required testing) and does the grower have relevant letters of guarantee regarding SOP's and logs? | Yes | 20 | 20 | | Yes. There is a binder with all the information, provided by the supplier: Protocol, statement, compost quality, including COA's, MSDS, Temperature records, composting method, etc,. | |
| 05.03 | Are biosolids used? If No, go to 5.04. NOTE: Special attention to commodity specific guidelines rules (e.g., Californian Leafy Greens) which ban the use of biosolids, see 5.03d | No | 0 | 0 | | No. Bio-solids are not used in this farming operation. | |
| 05.03a | Are biosolids incorporated into the soil prior to planting or bud burst for tree crops and not applied during the growing season? | N/A | 0 | 0 | | | |
| 05.03b | Are the grower's biosolids use records available for each growing area, especially application records? | N/A | 0 | 0 | | | |
| 05.03c | Are there a Certificate(s) of Analysis (COA) from the biosolid supplier(s) certifying compliance with prevailing national/ local standards and guidelines? If this question is answered No, automatic failure of this audit will result. | N/A | 0 | 0 | | | |
| 05.03d | Are biosolids being applied to crops where the country of production regulations/guidelines ban the use such materials e.g. Leafy Green Commodity Specific Guidelines in California? If this question is answered Yes, automatic failure of this audit will result. | N/A | 0 | 0 | | | |
| 05.04 | Is untreated animal manure used? If No, go to 5.05. NOTE: Special attention to commodity specific guidelines rules (e.g., Californian Leafy Green Commodity Specific Guidelines) which ban the use of untreated animal manures. See 5.04d | No | 15 | 15 | | No. Untreated animal manure is not used in this farming operation. | |
| 05.04a | Is untreated animal manure incorporated into the soil prior to planting or bud burst for tree crops and not applied during the growing season? | N/A | 0 | 0 | | | |
| 05.04b | Are there untreated animal manure records available for each growing area including application records which shows that the interval between application and harvest was not less than 120 days (unless more stringent laws or guidelines exist)? | N/A | 0 | 0 | | | |
| 05.04c | Are there Certificate(s) of Analysis (COA), specification or some other document available for review provided by the untreated animal manure supplier stating the components of the material? | N/A | 0 | 0 | | | |
| 05.04d | Are untreated animal manures being applied to crops where the country regulations/guidelines ban the use such materials (e.g., Californian Leafy Green Commodity Specific Guidelines)? If this question is answered Yes, automatic failure of this audit will result. | N/A | 0 | 0 | | | |
| 05.05 | Are other nonsynthetic crop treatments used (e.g. compost teas, fish emulsions, fish meal, blood meal,"bio fertilizers")? If No, go to 5.06 | No | 0 | 0 | | | |
| 05.05a | Are nonsynthetic treatments that contain animal products or animal manures applied to the edible portions crops? | N/A | 0 | 0 | | | |
| 05.05b | Are nonsynthetic crop treatment records available for each growing area including application records demonstrating the interval between application and harvest was not less than 45 days? | N/A | 0 | 0 | | | |
| 05.05c | Are there Certificate(s) of Analysis available from the nonsynthetic crop treatment suppliers that covers pathogen and heavy metal testing (plus any other legally/best practice required testing)? | N/A | 0 | 0 | | | |
| 05.06 | Are any soil amendments (except inorganic nutrients/fertilizers) used that do not contain animal products and/or animal manures? If No, go to 5.07 | No | 0 | 0 | | No. Soil amendments are not used in this farming operation. | |
| 05.06a | Are the grower's soil amendment (except inorganic nutrients/fertilizers that do not contain animal products and/or animal manures) records available for review including application records? | N/A | 0 | 0 | | | |
| 05.06b | Are there Certificate(s) of Analysis (COA) and/or letters of guarantee stating that the materials used are free from animal products and/or animal manures? | N/A | 0 | 0 | | | |
| 05.07 | Are inorganic fertilizers used? If No, go to 5.08 | Yes | 0 | 0 | | Yes. Inorganic fertilizers are used in this farming operation. | |
| 05.07a | Are the grower's inorganic fertilizer records available for review including application records? | Yes | 10 | 10 | | Yes. Each application is recorded for each ranch, with date, type of fertilizer, method of application, operator name, quantities. | |
| 05.07b | Are there Certificate(s) of Analysis (COA), letters of guarantee or some other documents from the inorganic fertilizer supplier(s) that specifies the source of all the ingredients including inert materials? | Yes | 7 | 7 | | Yes. Letters from suppliers, COA's, are kept on file. | |
| 05.08 | If fertilizers and/or fertilizer containers are stored on the property, are they stored in a manner to prevent contamination to the growing area(s) or any of water sources? | N/A | 0 | 0 | | N/A. Not stored in this field. When application occurs, suppliers have nurse tanks for applications through furrow irrigation. | |
| Irrigation/Water Use |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 06.01 | Does the growing operation practice dryland farming? If No, go to 6.02. | No | 0 | 0 | This refers to crop production that relies only on direct rainfall. | No. Irrigated cropping system. | |
| 06.01a | If the growing operation practices dryland farming, are there water systems used in the growing operation to supply for crop needs such as crop protection/fertilizer applications, and frost or freeze prevention program? If No, go to 6.02 | N/A | 0 | 0 | | | |
| 06.01b | Are microbiological tests, including Generic E.coli conducted on water used for crop protection/fertilizer applications, and frost or freeze prevention program? If No, go to 6.01d. | N/A | 0 | 0 | | | |
| 06.01c | Are the microbiological tests current and conducted at the required and/or expected frequencies? | N/A | 0 | 0 | | | |
| 06.01d | Do written procedures (SOPs) exist covering proper sampling protocols which include how samples should be identified? | N/A | 0 | 0 | | | |
| 06.01e | Do written procedures (SOPs) exist covering corrective measures for unsuitable or abnormal water testing results? | N/A | 0 | 0 | | | |
| 06.01f | If unsuitable or abnormal results have been detected, have documented corrective measures been performed? | N/A | 0 | 0 | | | |
| 06.02 | Is the water used for the growing operation sourced from Municipal or District water pipeline systems? If No, go to 6.03 | No | 0 | 0 | (No recommendation) | No. Municipal or District pipelines are not used for irrigation in this farming operation. | |
| 06.02a | Are microbiological tests, including Generic E.coli conducted on water used for crop protection/fertilizer applications, and frost or freeze prevention program? If No, go to 6.02c. | N/A | 0 | 0 | | | |
| 06.02b | Are the microbiological tests current and conducted at the required and/or expected frequencies? | N/A | 0 | 0 | | | |
| 06.02c | Do written procedures (SOPs) exist covering proper sampling protocols? | N/A | 0 | 0 | | | |
| 06.02d | Do written procedures (SOPs) exist covering corrective measures for unsuitable or abnormal water testing results? | N/A | 0 | 0 | | | |
| 06.02e | If unsuitable or abnormal results have been detected, have documented corrective measures been performed? | N/A | 0 | 0 | | | |
| 06.02f | Are the crops irrigated by a micro irrigation or drip system? | N/A | 0 | 0 | | | |
| 06.02g | Is overhead irrigation used to irrigate the crop or as part of a frost or freeze prevention program? NOTE: "Irrigating the crop" refers to irrigation during the mature growing cycle. This does not include pre-planting or just after planting to create a stand. | N/A | 0 | 0 | | | |
| 06.02h | Are the crops irrigated by flood irrigation or a furrow system? | N/A | 0 | 0 | | | |
| 06.02i | Are the crops sub irrigated (also known as seepage irrigation)? | N/A | 0 | 0 | | | |
| 06.03 | Is the water used in the growing operation sourced from wells? If No, go to 6.04 | No | 0 | 0 | (No recommendation) | No. Wells are not used for irrigation purposes in this farming operation. | |
| 06.03a | Are all well heads an adequate distance from untreated manure? | N/A | 0 | 0 | | | |
| 06.03b | Is the well designed to prevent contamination? | N/A | 0 | 0 | | | |
| 06.03c | Is it evident that the well(s) is free from contamination issues and are measures taken to minimize contamination of wells? | N/A | 0 | 0 | | | |
| 06.03d | Are records kept for periodic inspections and treatment of wells (if performed) available for review? | N/A | 0 | 0 | | | |
| 06.03e | Are microbiological tests, including Generic E.coli conducted on water used for irrigation, crop protection/fertilizer applications, and frost or freeze prevention program? If No, go to 6.03g | N/A | 0 | 0 | | | |
| 06.03f | Are the microbiological tests current and conducted at the required and/or expected frequencies? | N/A | 0 | 0 | | | |
| 06.03g | Do written procedures (SOPs) exist covering proper sampling protocols? | N/A | 0 | 0 | | | |
| 06.03h | Do written procedures (SOPs) exist covering corrective measures for unsuitable or abnormal water testing results? | N/A | 0 | 0 | | | |
| 06.03i | If unsuitable or abnormal results have been detected, have documented corrective measures been performed? | N/A | 0 | 0 | | | |
| 06.03j | Are the crops irrigated by a micro irrigation or drip system? | N/A | 0 | 0 | | | |
| 06.03k | Is overhead irrigation used to irrigate the crop or as part of a frost or freeze prevention program? NOTE: "Irrigating the crop" refers to irrigation during the mature growing cycle. This does not include pre-planting or just after planting to create a stand. | N/A | 0 | 0 | | | |
| 06.03l | Are the crops irrigated by flood irrigation or a furrow system? | N/A | 0 | 0 | | | |
| 06.03m | Are the crops sub irrigated (also known as seepage irrigation)? | N/A | 0 | 0 | | | |
| 06.04 | Is the water used in the growing operation sourced from ponds, reservoirs, watersheds or other surface water source? If No, go to 6.05 | No | 0 | 0 | | No. Ponds, reservoirs, watersheds are not used for irrigation purposes in this farming operation. | |
| 06.04a | Is surface water in adequate distance from untreated manure? | N/A | 0 | 0 | | | |
| 06.04b | Do animals (domestic, livestock, or wild) have access to the water source? | N/A | 0 | 0 | | | |
| 06.04c | Is it evident that the water source is free of contamination issues and are measures taken to minimize contamination of the water source? | N/A | 0 | 0 | | | |
| 06.04d | Are records kept for the periodic visual inspections and disinfection treatments (if used) available for review? | N/A | 0 | 0 | | | |
| 06.04e | Are microbiological tests, including Generic E.coli conducted on water used for irrigation, crop protection/fertilizer applications, and frost or freeze prevention program? If No, go to 6.04g | N/A | 0 | 0 | | | |
| 06.04f | Are the microbiological tests current and conducted at the required and/or expected frequencies? | N/A | 0 | 0 | | | |
| 06.04g | Do written procedures (SOPs) exist covering proper sampling protocols? | N/A | 0 | 0 | | | |
| 06.04h | Do written procedures (SOPs) exist covering corrective measures for unsuitable or abnormal water testing results? | N/A | 0 | 0 | | | |
| 06.04i | If unsuitable or abnormal results have been detected, have documented corrective measures been performed? | N/A | 0 | 0 | | | |
| 06.04j | Are the crops irrigated by a micro irrigation or drip system? | N/A | 0 | 0 | | | |
| 06.04k | Is overhead irrigation used to irrigate the crop or as part of a frost or freeze prevention program? NOTE: "Irrigating the crop" refers to irrigation during the mature growing cycle. This does not include pre-planting or just after planting to create a stand. | N/A | 0 | 0 | | | |
| 06.04l | Are the crops irrigated by flood irrigation or a furrow system? | N/A | 0 | 0 | | | |
| 06.04m | Are the crops sub irrigated (also known as seepage irrigation)? | N/A | 0 | 0 | | | |
| 06.05 | Is the water used in the growing operation sourced from canals, rivers, ditches, or other open flowing water systems? If No, go to 6.06 | Yes | 0 | 0 | Water sourced from canals, rivers, ditches or other open flowing water systems may carry more of a risk for contamination than closed water sources. For surface waters, consider the impact of storm events on irrigation practices. Bacterial loads in surface water are generally much higher than normal, and caution should be exercised when using these waters for irrigation. | Yes. Irrigation water used in this farming operation is sourced from canals. | |
| 06.05a | Is surface water in adequate distance from untreated manure? | Yes | 15 | 15 | | Yes. Untreated manure not observed close to canals or ditches in this farming operation. | |
| 06.05b | Is the water source under the direction of a water authority or district? | Yes | 5 | 5 | | Yes, there is a District Water authority which handles the distribution of canal water to all growers. | |
| 06.05c | Do animals (domestic, livestock, or wild) have access to the water source? | Yes | 0 | 7 | Animals (domestic, livestock, or wild) should not have access to the system due to the possibility of contamination occurrences. | Yes, since this is an open area source, however, domestic, livestock or wild animals or evidence of them were not seen during the time of the audit, close, inside canals or in ditches. | |
| 06.05d | Is it evident that the water source is free of contamination issues and are measures taken to minimize contamination of the water source? | Yes | 10 | 10 | | Yes. Weeds, trash, garbage or other source of possible contamination not observed during the time of the audit. Rodent control, air guns, monitoring logs (visual inspections), maintenance of canals and ditches program, and bird control are some of the mitigation measures implemented by this grower to minimize the risk of contamination. | |
| 06.05e | Are records kept for periodic visual inspection and disinfection (if occurring) of the water source and available for review? | Yes | 7 | 7 | | Yes. Records of monthly inspections of water sourcesare kept on file. | |
| 06.05f | Are microbial tests, including Generic E.coli conducted on water used for irrigation, crop protection/fertilizer applications, and frost or freeze prevention program? If No, go to 6.05h | Yes | 20 | 20 | | Yes. Test are conducted on a monthly basis. Grower requires from all their suppliers tests conducted on their water sources for mixing of chemicals. Grower follows the LGMA metrics. Records of geometric mean are kept on file. | |
| 06.05g | Are the microbiological tests current and conducted at the required and/or expected frequencies? | Yes | 15 | 15 | | Yes. According to their food safety program and according to LGMA metrics. | |
| 06.05h | Do written procedures (SOPs) exist covering proper sampling protocols? | Yes | 10 | 10 | | Yes. Procedures are developed in a SOP. | |
| 06.05i | Do written procedures (SOPs) exist covering corrective measures for unsuitable or abnormal water testing results? | Yes | 10 | 10 | | Yes. Developed in their GAP manual. | |
| 06.05j | If unsuitable or abnormal results have been detected, have documented corrective measures been performed? | N/A | 0 | 0 | | | |
| 06.05k | Are the crops irrigated by a micro irrigation or drip system? | No | 0 | 0 | Information gathering question. Reducing contact with edible portion of the crop is believed to reduces microbial risk. | | |
| 06.05l | Is overhead irrigation used to irrigate the crop or as part of a frost or freeze prevention program? NOTE: "Irrigating the crop" refers to irrigation during the mature growing cycle. This does not include pre-planting or just after planting to create a stand. | No | 0 | 0 | | | |
| 06.05m | Are the crops irrigated by flood irrigation or furrow system? | Yes | 0 | 0 | Information gathering question. Reducing contact with edible portion of the crop is believed to reduces microbial risk. | | |
| 06.05n | Are the crops sub irrigated (also known as seepage irrigation)? | No | 0 | 0 | Information gathering question. Reducing contact with edible portion of the crop is believed to reduces microbial risk. | | |
| 06.06 | Is reclaimed water used in the growing operation? NOTE: This refers to wastewater that has gone through a treatment process. If No, go to 6.07. | No | 0 | 0 | | No. Reclaimed water is not used in this growing operation. | |
| 06.06a | Is the reclamation process under the direction of a water reclamation management or authority? | N/A | 0 | 0 | | | |
| 06.06b | Are microbial control measures for reclaimed water utilized? | N/A | 0 | 0 | | | |
| 06.06c | Are microbial tests, including Generic E.coli conducted on water used for irrigation, crop protection/fertilizer applications, and frost or freeze prevention program? If No, go to 6.06e | N/A | 0 | 0 | | | |
| 06.06d | Are the microbiological tests current and conducted at the required and/or expected frequencies? | N/A | 0 | 0 | | | |
| 06.06e | Do written procedures (SOPs) exist covering proper sampling protocols? | N/A | 0 | 0 | | | |
| 06.06f | Do written procedures (SOPs) exist covering corrective measures for unsuitable or abnormal water testing results? | N/A | 0 | 0 | | | |
| 06.06g | If unsuitable or abnormal results have been detected, have documented corrective measures been performed? | N/A | 0 | 0 | | | |
| 06.06h | Are the crops irrigated by a micro irrigation or drip system? | N/A | 0 | 0 | | | |
| 06.06i | Is overhead irrigation used to irrigate the crop or as part of a frost or freeze prevention program? NOTE: "Irrigating the crop" refers to irrigation during the mature growing cycle. This does not include pre-planting or just after planting to create a stand. | N/A | 0 | 0 | | | |
| 06.06j | Are the crops irrigated by flood irrigation or a furrow system? | N/A | 0 | 0 | | | |
| 06.06k | Are the crops sub irrigated (also known as seepage irrigation)? | N/A | 0 | 0 | | | |
| 06.07 | Are tail water (run off water) systems used in the growing operation? If No, go to 6.08. | No | 0 | 0 | | No. tail water is not used in this farming operation. | |
| 06.07a | Is tail water in adequate distance from untreated manure? | N/A | 0 | 0 | | | |
| 06.07b | Do animals (domestic, livestock, or wild) have access to the tail water systems? | N/A | 0 | 0 | | | |
| 06.07c | Is it evident that the water source is free of contamination issues and are measures taken to minimize contamination of the tail water system? | N/A | 0 | 0 | | | |
| 06.07d | Are records kept for periodic visual inspection and disinfection (if occurring) of the water source and available for review? | N/A | 0 | 0 | | | |
| 06.07e | Are microbial tests conducted, including Generic E.coli on water used for irrigation, crop protection/fertilizer applications, and frost or freeze prevention program? If No, go to 6.07g | N/A | 0 | 0 | | | |
| 06.07f | Are the microbiological tests current and conducted at the required and/or expected frequencies? | N/A | 0 | 0 | | | |
| 06.07g | Do written procedures (SOPs) exist covering proper sampling protocols? | N/A | 0 | 0 | | | |
| 06.07h | Do written procedures (SOPs) exist covering corrective measures for unsuitable or abnormal water testing results? | N/A | 0 | 0 | | | |
| 06.07i | If unsuitable or abnormal results have been detected, have documented corrective measures been performed? | N/A | 0 | 0 | | | |
| 06.07j | Are the crops irrigated by a micro irrigation or drip system? | N/A | 0 | 0 | | | |
| 06.07k | Is overhead irrigation used to irrigate the crop or as part of a frost or freeze prevention program? NOTE: "Irrigating the crop" refers to irrigation during the mature growing cycle. This does not include pre-planting or just after planting to create a stand. | N/A | 0 | 0 | | | |
| 06.07l | Are the crops irrigated by flood irrigation or furrow system? | N/A | 0 | 0 | | | |
| 06.07m | Are the crops sub irrigated (also known as seepage irrigation)? | N/A | 0 | 0 | | | |
| 06.08 | Are check valves, anti-siphon devices, or other back flow prevention systems in use when and where necessary? | N/A | 0 | 0 | | | |
| 06.09 | Is irrigation equipment not in use free from pest contamination and stored clean off the ground? | N/A | 0 | 0 | | N/A. Not observed. | |
| Crop Protection |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 07.01 | Is there a documented policy and/or procedures for the mixing/loading of crop protection materials? | Yes | 5 | 5 | | Yes. There is a developed SOP for the mixing/loading of crop protection materials. | |
| 07.01a | Is mixing, loading, or the dilution of crop protection materials performed safely and within a distance where the growing area and water sources are not affected? | N/A | 0 | 0 | | N/A. This activity not observed during the time of the audit. | |
| 07.02 | Is there a documented policy and/or procedures for the rinsing and cleaning of crop protection equipment? | Yes | 5 | 5 | | Yes. There is a developed SOP for the rinsing and cleaning of crop protection equipment. | |
| 07.02a | Is rinsing and cleaning of crop protection equipment performed safely and within a distance where land and water sources are not affected? | N/A | 0 | 0 | | N/A. This activity not observed during the time of the audit. | |
| 07.03 | Is there documentation that shows the individual(s) making decisions for crop protection are qualified? | Yes | 10 | 10 | | Yes. Copy of licenses are on file. | |
| 07.04 | Is there documentation that shows employees who handle crop protection materials are trained or are under the supervision of a trained individual? | N/A | 0 | 0 | | N/A. All applications are conducted by external companies. | |
| 07.05 | Does the growing operation follow a pesticide application recording program? If No, go to 7.06 If this question is answered No, automatic failure of this audit will result. | Yes | 20 | 20 | | Yes. All crop protection products applied to this growing operation are recorded and records are kept on file as need following the National/State and County regulations. | |
| 07.05a | Are crop protection application records up to date and available for review? | Yes | 15 | 15 | | Yes. Dated records and pesticide application histories are available to review. | |
| 07.06 | Are crop protection materials registered in the country of use for the target crop where official registration is in place? If this question is answered Yes, skip to question 7.07. If no official registration system is utilized answer this question N/A and go to 7.06a. Where a system exists, but a crop protection chemical being used is not registered for the target crop either "in country" or by extrapolation (see 7.06a), the response to this question is No. If this question is answered No, automatic failure of this audit will result. | Yes | 20 | 20 | | Yes. EPA registration numbers are recorded on log forms, since the PCA recommendation through the notice of application. | |
| 07.06a | Does the country of production allow the use of crop protection materials that are registered for the target crop in another country, as long as the use of this material does not contravene any prevailing national and local laws in the destination country (e.g. maximum residue limit, banned lists, etc.)? If this question is answered No, automatic failure of this audit will result. | N/A | 0 | 0 | | | |
| 07.07 | Are crop protection applications restricted by the guidelines established by the product label, manufacturer recommendation, or by prevailing national/ local standards and guidelines? If this question is answered No, automatic failure of this audit will result. | Yes | 20 | 20 | | Yes. Current crop protection products records shows recommendations from PCA and application records to follow. | |
| 07.08 | Where harvesting is restricted by pre-harvest intervals (as required on the crop protection chemical product labels, manufacturer recommendations and/or by prevailing national/ local standards) is the grower adhering to these pre-harvest interval time periods? If this question is answered No, automatic failure of this audit will result. | Yes | 20 | 20 | | Yes. All recommendations from PCA have posted the PHI and notice of applications, also. Grower notice to all supervisors and foreman from all PPP applications. | |
| 07.09 | Are employee re-entry intervals established as required by the pesticide label, manufacturer recommendation, or by prevailing national/ local standards and guidelines? | Yes | 10 | 10 | | Yes. Recorded at recommendations and 10-80's. All key personal receive advise. | |
| 07.10 | When crop protection applications occur, does posting take place on area of treatment according to prevailing national/ local standards and guidelines? | Yes | 10 | 10 | | Yes. Field posting and removal done by licensed pest control operators. | |
| 07.11 | To avoid drift, are crop protection applications restricted when gusts are excessive? | N/A | 0 | 0 | | N/A. Not seen during the time of the audit. However there is a SOP developed for applications of plant protection products. | |
| 07.12 | If crop protection containers are stored on the property (even temporarily), are they stored in a manner to prevent contamination and disposed of responsibly? | N/A | 0 | 0 | | N/A. Storage not available at this field. | |
| 07.13 | Have documented policies and/or procedures been developed for the monitoring of crop protection application equipment (e.g. calibration procedures, inspections, replacement)? | Yes | 10 | 10 | | Yes. There is a developed SOP, including the suppliers equipment. | |
| 07.13a | Is it evident that the equipment used for crop protection applications is in good working order? | N/A | 0 | 0 | | N/A. Equipment not available at this field. | |
| Employee Hygiene (This applies to on-the-farm staff not the harvesting staff) |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 08.01 | Does the growing operation have a documented and implemented policy for dealing with employees who appear to be physically ill, or become ill while working? | Yes | 10 | 10 | | Yes. This farming operation have a documented and implemented SOP (SOP #07-01 Field and Employees Hygiene and Sanitation). | |
| 08.02 | Does the growing operation have a documented and implemented policy regarding employees with open sores and wounds? | Yes | 10 | 10 | | Yes. This farming operation have a documented and implemented SOP (SOP #07-01 Field and Employees Hygiene and Sanitation). | |
| 08.03 | Does the growing operation have a documented and implemented procedure in place requiring for all commodities that come in contact with blood to be destroyed? If this question is answered No, automatic failure of this audit will result. | Yes | 20 | 20 | | Yes, policy in place and no issues noted during the time of the audit (SOP #07-01 Field and Employees Hygiene and Sanitation). | |
| 08.04 | Does the growing operation have documented and implemented policies prohibiting eating, drinking (including gum chewing) using tobacco in the growing area? | Yes | 10 | 10 | | Yes. This farming operation have a documented and implemented policy (SOP #07-01 Field and Employees Hygiene and Sanitation). | |
| 08.05 | Is there a food safety hygiene training program covering new and existing employees and are there records of these training events? | Yes | 15 | 15 | | Yes. This farming operation have a documented and implemented training program. Labor contractor used for thinning and weeding are required to show their GAP manuals and training records. | |
| 08.06 | Are there operational toilet facilities provided? If NO, go to 8.07. If this question is answered No, the audit will result in an automatic failure. | Yes | 20 | 20 | | Yes, toilets are placed in this growing operation. | |
| 08.06a | Are the toilet facilities placed within ¼ mile or 5 minutes walking distance of all employees? | Yes | 10 | 10 | | Yes. Toilets are placed at strategic areas for easy access to all employees. | |
| 08.06b | Are toilet facilities in a suitable location to prevent contamination to the growing area? | Yes | 15 | 15 | | Yes. All are placed away from growing area, equipment and implements, and water sources. | |
| 08.06c | Is a minimum of one toilet facility provided for each group of 20 employees? | N/A | 0 | 0 | | N/A. There is a single cabin placed at this field, however, is not usual to have more than 20 employees at a time in this farming operation. When occurs (thinning and weeding crews), they carry their own toilet facilities. | |
| 08.06d | Do toilet facilities have visuals or signs, written in the appropriate languages, reminding employees to wash their hands before returning to work? | Yes | 2 | 2 | | Yes, visual signs posted on toilet cabin. | |
| 08.06e | Are the toilets maintained in a clean and sanitary condition and are there records showing toilet cleaning, servicing and stocking is occurring regularly? | Yes | 10 | 10 | | Yes, toilet appears very clean. | |
| 08.06f | Are the catch basins of the toilets designed and maintained to prevent contamination in the field (e.g. free from leaks and cracks)? | Yes | 5 | 5 | | Yes, no leaks or cracks noted during the time of the audit. | |
| 08.06g | Is there is a documented and implemented procedure for emptying the catch basin in a hygienic manner and also in a way that prevent product, packaging, equipment and water system contamination? | Yes | 5 | 5 | | Yes, there are the Southwest Sanitation Services hygiene and sanitation procedures. Outside labor contractors are required to follow food safety rules and to provide their own GAP manuals. | |
| 08.07 | Is there evidence of fecal contamination in proximity to the growing area or any storage areas? (This refer to a single account of human or domestic animal fecal matter and/or systematic discoveries of wild animal manure) If this question is answered Yes, automatic failure of this audit will result. | No | 20 | 20 | | No. Not a single issue noted during the time of the audit in the proximity of this growing area. | |
| 08.08 | Are there operational hand washing facilities provided? If No, go to 8.09 | Yes | 15 | 15 | | Yes. Hand washing station placed at the toilet cabin. | |
| 08.08a | Are the hand washing facilities placed within ¼ mile or 5 minutes walking distance of all employees? | Yes | 10 | 10 | | Yes. | |
| 08.08b | Are hand wash stations clearly visible (e.g. situated outside the toilet facility) and easily accessible to workers? | Yes | 0 | 0 | | Yes. | |
| 08.08c | Are hand wash stations properly stocked with soap, paper towels and trash can? | Yes | 5 | 5 | | Yes. Soap, paper towels and trash cans available. | |
| 08.08d | Are the hand wash stations designed and being maintained to prevent contamination onto the growing area ( i.e. spent water does not go straight to the ground)? | Yes | 5 | 5 | | Yes. All water captured in their deposits. | |
| 08.08e | Does the growing operation have a documented and implemented policy and procedure in place requiring employees to wash their hands (e.g. prior to beginning work, after breaks, after toilet use)? | Yes | 10 | 10 | | Yes. This farming operation have a documented and implemented policy. | |
| 08.09 | Is fresh potable drinking water provided for workers? If No, go to 8.10 | Yes | 10 | 10 | | Yes. | |
| 08.09a | If used, are water containers maintained in a clean condition? | Yes | 5 | 5 | | Yes. | |
| 08.10 | Are first-aid kits available and is the inventory maintained properly? | Yes | 5 | 5 | | Yes, at supervisors and foremen trucks. SOP developed for First Aid Kit Dispersion. | |
| 08.11 | Are there trash cans available on the farm placed in suitable locations? | Yes | 5 | 5 | | Yes. | |
| 08.12 | Are there any foreign material issues observed that are or could be potential risks to the product in the growing area (e.g jewelry)? | No | 5 | 5 | | | |