| Adjacent Land Use |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 2.01 | Is the utilization of the land adjacent to the growing operation a possible source of contamination, for example runoff from a feed lot, dairy or meat rendering operation? If no, go to 2.02 | No | 5 | 5 | | | |
| 2.01a | Have measures been taken to prevent contamination from adjacent land? | N/A | 0 | 0 | | | |
| 2.02 | Is livestock in proximity to fields? | No | 2 | 2 | | | |
| 2.02a | Are the fences or other physical barriers adequate to restrain livestock from entering the field? | N/A | 0 | 0 | | | |
| 2.03 | Is animal manure stored in adjacent fields? | No | 5 | 5 | | | |
| 2.03a | Is the animal manure stored in adjacent fields secured (I.e. tarped, etc.)? | N/A | 0 | 0 | | | |
| 2.04 | Is the farm near an industrial site or waste water facility that may emit toxic waste into the surrounding air or waters? If no, go to 2.05 | No | 5 | 5 | | | |
| 2.04a | For facilities that may present a possible contamination source have the SARA (Superfund Amendments and Reauthorization Act) records been reviewed? | N/A | 0 | 0 | | | |
| 2.04b | Are proper pollution control mechanisms in place to prevent emission of toxic waste into the surrounding air or waters? | N/A | 0 | 0 | | | |
| 2.05 | Are bio-solids(sewage sludge) stored or applied in adjacent fields? If no, go to 2.06 | No | 5 | 5 | | | |
| 2.05a | If bio-solids are stored or used in adjacent fields, has it been composted? | N/A | 0 | 0 | | | |
| 2.05b | If bio-solids are stored or used in adjacent fields, does it meet EPA Class A or equivalent state of California standards? | N/A | 0 | 0 | | | |
| 2.05c | Has the adjacent land owner supplied paperwork confirming the bio-solids meet EPA Class A or equivalent state of California standards? | N/A | 0 | 0 | | | |
| 2.05d | If bio-solids are stored or used in adjacent fields, is it secured, tarped or disced into the field to restrict it's movement? | N/A | 0 | 0 | | | |
| 2.06 | If the farm is operating under organic principles, does a 25 foot(minimum) buffer zone exist between the organic crop and adjacent non-organic land? | N/A | 0 | 0 | | | |
| Fertilizer Usage |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 3.01 | Is animal manure used as a soil supplement and/or nutrient source? If no, go to 3.03 | No | 0 | 0 | | | |
| 3.01a | Is the animal manure composted? | N/A | 0 | 0 | | | |
| 3.01b | Is the composted material sterilized? | N/A | 0 | 0 | | | |
| 3.01c | Does the animal manure meet or exceed the state of California minimum composting guidelines? | N/A | 0 | 0 | | | |
| 3.01d | Are the farmer's manure records available for review? | N/A | 0 | 0 | | | |
| 3.01e | Are the farmer's composted animal manure or raw animal manure records current? | N/A | 0 | 0 | | | |
| 3.01f | Does the farmer have a letter of guarantee from the compost or manure supplier certifying compliance with state of California guidelines? | N/A | 0 | 0 | | | |
| 3.02 | Was compost or manure applied to this years crop? | No | 0 | 0 | | | |
| 3.02a | Are compost or manure applications made prior to planting? | N/A | 0 | 0 | | | |
| 3.02b | Are compost or manure applications incorporated into the soil? | N/A | 0 | 0 | | | |
| 3.02c | If the field was fumigated, was it fumigated after compost or manure application to kill pathogens? | N/A | 0 | 0 | | | |
| 3.03 | Are bio-solids(sewage sludge) used as a soil supplementand/or nutrient source? If no, go to 3.05 | No | 0 | 0 | | | |
| 3.03a | Are the bio-solids composted? | N/A | 0 | 0 | | | |
| 3.03b | Do the bio-solids meet or exceed state of California guidelines either with regards to composting procedures or microbial levels of E. coli and Salmonella sp.? | N/A | 0 | 0 | | | |
| 3.03c | Are the farmer's bio-solids records available for review? | N/A | 0 | 0 | | | |
| 3.03d | Are the farmer's bio-solids records current? | N/A | 0 | 0 | | | |
| 3.03e | Does the farmer have a letter of guarentee fro the bio-solids supplier certifying compliance with state of California guidelines? | N/A | 0 | 0 | | | |
| 3.04 | Were bio-solids applied to this years cropland? | No | 0 | 0 | | | |
| 3.04a | Are bio-solids applications made prior to planting? | N/A | 0 | 0 | | | |
| 3.04b | Are bio-solids applications incorporated into the soil? | N/A | 0 | 0 | | | |
| 3.04c | If the field was fumigated, was it fumigated after bio-solids application? | N/A | 0 | 0 | | | |
| 3.05 | Are chemical fertilizers applied? If no, go to 4.01 | Yes | 0 | 0 | | | |
| 3.05a | Were the chemical fertilizer records reviewed during the past year? | Yes | 3 | 3 | | | |
| 3.05b | Are the farmer's chemical fertilizer records available for review? | Yes | 3 | 3 | | | |
| 3.05c | Are the farmer's chemical fertilizer records current? | Yes | 3 | 3 | | | |
| 3.05d | Does the farmes have a letter of guarantee from the chemical fertilizer supplier? | Yes | 3 | 3 | | Fertilizer Label | |
| 3.06 | If the farm is operating under organic principles, do all fertilizers used comply with the California Organic Foods Act and the Federal Organic Foods Production Act? | N/A | 0 | 0 | | | |
| 3.06a | Were the organic fertilizer records reviewed during the past year? | N/A | 0 | 0 | | | |
| 3.06b | Are the farmer's organic fertilizer records available for review? | N/A | 0 | 0 | | | |
| 3.06c | Are the farmer's organic fertilizer records current? | N/A | 0 | 0 | | | |
| 3.06d | Does the farmer have a letter of guarantee from the organic fertilizer supplier? | N/A | 0 | 0 | | | |
| Water Usage |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 4.01 | Is the irrigation or spray water sourced via municipal pipeline? | No | 0 | 0 | Refer to SOP 05-02 | | |
| 4.01a | Are annual test results of municipal water on file and available for review? | N/A | 0 | 0 | | | |
| 4.02 | Is irrigation or spray water sourced from a well? If no, go to 4.03 | No | 0 | 0 | Refer to SOP 05-01 | | |
| 4.02a | Is the well designed to prevent animal (I.e. rodent, bird, etc.) access? | N/A | 0 | 0 | | | |
| 4.02b | Are any measures taken to minimize microbial contamination of well, such as visual inspection, periodic chlorination, filtration, rodent control program, etc.? | N/A | 0 | 0 | | | |
| 4.02c | Are logbooks kept for the periodic visual inspection and chlorination of well, and available for review? | N/A | 0 | 0 | | | |
| 4.02d | Are microbial tests conducted on well water(I.e. E. coli, total Coliform, fecal Coliform, etc.) | N/A | 0 | 0 | | | |
| 4.02e | When microbial tests are being conducted on a well, are proper sampling protocols being followed? | N/A | 0 | 0 | | | |
| 4.02f | Are well water test results being reviewed on a regular basis? | N/A | 0 | 0 | | | |
| 4.02g | Do written policies exist covering corrective measuresif high test results on well water are recorded? | N/A | 0 | 0 | | | |
| 4.03 | Is the irrigation or spray water sourced from a pond or resevoir? If no, go to 4.04 | No | 0 | 0 | Refer to SOP 05-01 | | |
| 4.03a | Are measures taken to restrict animal access to the pond or resevoir(I.e. fences, etc.)? | N/A | 0 | 0 | | | |
| 4.03b | Is there a routine maintenance program for pond or resevoir that includes removal of all inappropriate materials, including plant matter, etc.? | N/A | 0 | 0 | | | |
| 4.03c | Are any measures taken to minimize microbial contamination of pond or resevoir such as visual inspection, periodic chlorination, filtration, rodent control program, etc,.? | N/A | 0 | 0 | | | |
| 4.03d | Are the logbooks kept for the periodic visual inspection and chlorination of pond or resevoir available for review? | N/A | 0 | 0 | | | |
| 4.03e | Are microbial tests conducted on the pond or resevoir water(I.e. E. coli, total Coliform, fecal Coliform, etc.)? | N/A | 0 | 0 | | | |
| 4.03f | When microbial tests are being conducted on a pond or resevoir, are proper sampling protocols being followed? | N/A | 0 | 0 | | | |
| 4.03g | Are test results of pond or resevoir water being reviewed on a regular basis? | N/A | 0 | 0 | | | |
| 4.03h | Do written policies exist covering corrective measures if high test results of pond of resevoir water are recorded? | N/A | 0 | 0 | | | |
| 4.04 | Is the irrigation or spray water sourced from either canals or ditches? If no, go to 4.05 | Yes | 0 | 0 | Refer to SOP 05-01 | | |
| 4.04a | Does domestic livestock have access to canals/ditches? | No | 5 | 5 | | | |
| 4.04b | Is there a routine maintenance program for canals/ditches that includes removal of all inappropriate materials including plant matter? | Yes | 7 | 7 | | | |
| 4.04c | Are any measures taken to minimize microbial contamination of canal/ditch such as visual inspection, periodic chlorination, filtration, rodent control program, etc.? | Yes | 7 | 7 | | Visual Inspection and regular maitenance | |
| 4.04d | Are logbooks kept for periodic visual inspection an chlorination of canal/ditch and available for review? | No | 0 | 3 | Refer to SOP 05-01 | | |
| 4.04e | Are microbial tests conducted on the canal/ditch water(I.e. E. coli, total Coliform, fecal Coliform, etc.)? | Yes | 5 | 5 | | | |
| 4.04f | When microbial tests are being conducted on canal/ditch, are proper sampling protocols being followed? | Yes | 3 | 3 | | | |
| 4.04g | Are canal/ditch water test results reviewed on a regular basis? | Yes | 3 | 3 | | | |
| 4.04h | Do written policies exist covering corrective measures for canal/ditch if high test results are recorded? | Yes | 3 | 3 | | | |
| 4.05 | Is reclaimed (gray, tertiary) water used on the farm for irrigation or sprays? If no, go to 4.06 | No | 0 | 0 | | | |
| 4.05a | Is the reclamation process under the direction of the local water district? | N/A | 0 | 0 | | | |
| 4.05b | Are microbial control measures, for reclaimed water, utilized by the water district(I.e. chlorination, ozone, copper, etc.)? | N/A | 0 | 0 | | | |
| 4.05c | Are tests conducted to assure that the reclaimed waters harbor no harmful microbes(I.e. pH, free chlorine levels, E. coli, total Coliform, fecal Coliform, etc.)? | N/A | 0 | 0 | | | |
| 4.05d | Are tests on the reclaimed water conducted according to a set schedule? | N/A | 0 | 0 | | | |
| 4.05e | Are the reclaimed water samples taken from the proper location(I.e. intake, effluent, randomly)? | N/A | 0 | 0 | | | |
| 4.05f | Are the reclaimed water district tests open to grower review? | N/A | 0 | 0 | | | |
| 4.05g | Does the farm have a test result review process for reclaimed waters? | N/A | 0 | 0 | | | |
| 4.05h | Are test results from reclaimed waters being reviewed on a regular basis? | N/A | 0 | 0 | | | |
| 4.05i | Have the water district and growers agreed on upper and lower control limits for reclaimed waters with regard to the parameters tested? | N/A | 0 | 0 | | | |
| 4.05j | Have the water district and growers agreed on corrective measures for reclaimed waters if the control limits are exceeded? | N/A | 0 | 0 | | | |
| 4.06 | Is the irrigation or spray water sourced from re-used irrigation water? If no, go to 4.07 | No | 0 | 0 | | | |
| 4.06a | Are any measures taken to minimize microbial contamination of re-used water, such as visual inspection, periodic chlorination, filtration, rodent control program, etc.? | N/A | 0 | 0 | | | |
| 4.06b | Are logbooks kept for the periodic visual inspection and chlorination of re-used water, and available for review? | N/A | 0 | 0 | | | |
| 4.06c | Are microbial tests conducted on the re-used water(I.e. E. coli, total Coliform, fecal Coliform, etc.)? | N/A | 0 | 0 | | | |
| 4.06d | When microbial tests are being conducted on re-used water, are proper sampling protocols being followed? | N/A | 0 | 0 | | | |
| 4.06e | Are test results from re-used water being reviewed on a regular basis? | N/A | 0 | 0 | | | |
| 4.06f | Do written policies exist covering corrective measures for re-used water if high test results are recorded? | N/A | 0 | 0 | | | |
| 4.07 | Are fertilizers applied by irrigation? | Yes | 0 | 0 | | | |
| 4.08 | Are pesticides applied by irrigation? | No | 0 | 0 | | | |
| 4.09 | Are check valves utilized to prevent back flow? | N/A | 0 | 0 | | | |
| 4.10 | Does the farm have a written Standard Operating Procedure(SOP) which restricts the storage, loading or dilution of agricultural chemicals near the water sources? | N/A | 0 | 0 | | | |
| 4.11 | Does the farm have written SOP that restricts the cleaning of spray tanks and related equipment near the water sources? | N/A | 0 | 0 | | | |
| 4.12 | Are the crops irrigated by a drip system? If no, go to 4.13 | No | 0 | 0 | (No recommendation) | | |
| 4.12a | At harvest or just prior to harvest, does the edible portion of the plant come in contact with the drip irrigation water? | N/A | 0 | 0 | | | |
| 4.13 | Are the crops irrigated by a sprinkler system? If no, go to 4.14 | Yes | 0 | 0 | | | |
| 4.13a | At harvest or just prior to harvest, does the edible portion of the plant come in contact with the sprinkler irrigation water? | No | 7 | 7 | | | |
| 4.14 | Are the crops irrigated by a furrow system? If no, go to 5.01 | Yes | 0 | 0 | (No recommendation) | | |
| 4.14a | At harvest or just prior to harvest, does the edible portion of the plant come in contact with the furrow irrigation water? | No | 7 | 7 | | | |
| Pest Control Usage |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 5.01 | Is a state licenced Pest Control Advisor(PCA) or an equivalent professional's recommendations obtained prior to applying pesticides? | Yes | 5 | 5 | | | |
| 5.02 | Is a state licenced custom applicator's services utilized for applications? | Yes | 3 | 3 | | | |
| 5.03 | Does the farm have a state certified or county licensed employee for in-house pesticide applications? | N/A | 0 | 0 | | | |
| 5.04 | Is the water source used for pesticide applications potable? | Yes | 10 | 10 | | Agricultural use water | |
| 5.04a | Does the farmer have a letter of guarantee for the water from the contract applicator? | N/A | 0 | 0 | | | |
| 5.05 | Have Safe Operating Procedures(SOPs) been developed for pesticide applicators? | N/A | 0 | 0 | | | |
| 5.06 | Does the farming operation follow a 100% pesticide application reporting program of those items required to be reported by state guidelines? | Yes | 15 | 15 | | | |
| 5.07 | Are pesticide application records available for review? | Yes | 3 | 3 | | | |
| 5.07a | Are pesticide application records current? | Yes | 3 | 3 | | | |
| 5.08 | Of the pesticides used, are they restricted to those registered by the United States Environmental Protection Agency? | Yes | 20 | 20 | | | |
| 5.09 | Are pesticide applications restricted by the guidelines established by the product label as well as state and federal laws and regulations? | Yes | 20 | 20 | | | |
| 5.09a | Are pesticide applications limited by EPA and state guidelines designed to protect potential ground water contamination? | Yes | 5 | 5 | | | |
| 5.09b | Is harvesting restricted by time intervals established by the US EPA as stated on the product's label? | Yes | 20 | 20 | | | |
| 5.09c | Is employee reentry limited by guidelines established by the registrant and approved by the US EPA as stated on the product's label? | Yes | 10 | 10 | | | |
| 5.09d | Are fields posted when category one materials are applied? | Yes | 5 | 5 | | | |
| 5.09e | Are ground and aerial pesticide applications restricted when wind gusts are excessive? | Yes | 5 | 5 | | | |
| 5.10 | If pesticide containers are stored on the property are they stored in a secure location? | N/A | 0 | 0 | | | |
| 5.11 | Are empty pesticide containers disposed of according to the label, or state requirements? | N/A | 0 | 0 | | | |
| 5.12 | Have SOPs been developed for routine pesticide application equipment inspections and replacement? | N/A | 0 | 0 | | | |
| 5.13 | Is an Integrated Pest Management program established? | Yes | 3 | 3 | | | |
| 5.14 | If the farm is operating under organic principles, do all pesticides used comply with the California Organic Foods Act and the Federal Organic Foods Production Act? | N/A | 0 | 0 | | | |
| 5.14a | Are organic pesticide application records available for review? | N/A | 0 | 0 | | | |
| 5.14b | Are organic pesticide application records current? | N/A | 0 | 0 | | | |
| Harvest Practices |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 7.01 | Has the harvesting operation developed a set of Standard Operating Procedures(SOPs)? If no, go to 7.05 | N/A | 0 | 0 | | | |
| 7.01a | Do the harvest managers and crews operate under the guidelines defined in the SOP? | N/A | 0 | 0 | | | |
| 7.02 | Does the growing operation have written SOPs which restrict vehicles assigned to transporting fresh produce from field to cooler to this function only? | N/A | 0 | 0 | | | |
| 7.03 | If multi-use(I.e. transport of livestock, chemicals, manure, etc.) vehicles are used to transport product, does the SOP include guidelines for proper cleaning(sanitizing, rinsing, etc.)? If N/A, go to 7.05 | N/A | 0 | 0 | | | |
| 7.03a | Does the SOP specify vehicle cleaning prior to all food transport uses after non-food transport use? | N/A | 0 | 0 | | | |
| 7.04 | Does the SOP outline a Good Agricultural Practice(GAP) inspection program that requires an authorized individual's signature confirming the completion of the inspection? | N/A | 0 | 0 | | | |
| 7.04a | Are the inspection logs maintained and easily retrieved? | N/A | 0 | 0 | | | |
| 7.05 | Are cartons stored in a fashion or manner that will prevent contamination(I.e. isolated from farm chemicals, on pallets, under tarps, etc.)? | N/A | 0 | 0 | | | |
| 7.05a | Does the carton storage area have a rodent control program? | N/A | 0 | 0 | | | |
| 7.05b | Is the carton, bin, etc. storage area subject to a cleaning and sanitation program? | N/A | 0 | 0 | | | |
| 7.05c | Are all cartons, bins and other containers used to carry product composed of food grade components? | N/A | 0 | 0 | | | |
| 7.05d | Are all containers intended for carrying product, used for that purpose only? | N/A | 0 | 0 | | | |
| 7.05e | Are cartons inspected prior to use for rodent or bird droppings, glass fragments, metal filings, chemical stains, etc.? | N/A | 0 | 0 | | | |
| 7.06 | Are all re-useable containers subject to a cleaning schedule? | N/A | 0 | 0 | | | |
| 7.06a | Is a chlorinated solution(or equivalent) used in cleaning re-useable containers? | N/A | 0 | 0 | | | |
| 7.07 | Is a harvesting machinery used? If No, go to 7.08 | N/A | 0 | 0 | | | |
| 7.07a | Are all hydraulics on the harvesting equipment protected with drip catch pans? | N/A | 0 | 0 | | | |
| 7.07b | Are only food grade oil and lubricants used on harvesting machinery? | N/A | 0 | 0 | | | |
| 7.07c | Is there any unprotected glass on the harvesting machinery? | N/A | 0 | 0 | | | |
| 7.07d | Are all platforms above product or packaging on the harvest machinery protected with kick plates to prevent product contamination? | N/A | 0 | 0 | | | |
| 7.07e | Is harvesting equipment cleaned with a chlorinated solution(or equivalent) after use? | N/A | 0 | 0 | | | |
| 7.07f | If product is rinsed on the harvesting machinery prior to packing, is the water treated with chlorine at > or = 100ppm or an equivalent solution? | N/A | 0 | 0 | | | |
| 7.08 | Are procedures in place to track procuce from the farm? If no, go to 7.09 | N/A | 0 | 0 | | | |
| 7.08a | Are containers marked with date of harvest information? | N/A | 0 | 0 | | | |
| 7.08b | Are containers marked with farm identification information? | N/A | 0 | 0 | | | |
| 7.09 | Are garbage receptacles provided in the field for the disposal of food and beverage containers, cups, and paper towels? If no, go to 7.10 | N/A | 0 | 0 | | | |
| 7.09a | Are garbage receptacles constructed and maintained(I.e. lids, bags, etc.) in such a manner that protects against contamination of the crop? | N/A | 0 | 0 | | | |
| 7.10 | Are employees required to clean hand harvest tools in a chlorinated solution or equivalent? | N/A | 0 | 0 | | | |
| Employee Safety & Hygiene |
| Question No. | Audit Question | Given Answer | Given Score | Possible Score | Recommendation | Auditor Comments | Audio/ Picture |
| 6.01 | Does the farm have a written policy for dealing with employees who appear to be sick? | N/A | 0 | 0 | | | |
| 6.02 | Does the farm have a written policy regarding employees with open wounds? | N/A | 0 | 0 | | | |
| 6.03 | Does the farm have a written policy prohibiting eating in all actively harvested areas? | N/A | 0 | 0 | | | |
| 6.04 | Does the farm have a written policy prohibiting use of tobacco products in all actively harvested areas? | N/A | 0 | 0 | | | |
| 6.05 | Does the farm's Standard Operating Procedures include guidelines and expectations regarding employee hygiene? | N/A | 0 | 0 | | | |
| 6.05a | Are employee educational sessions provided for employees on a scheduled basis? | N/A | 0 | 0 | | | |
| 6.05b | Are the employee hygiene educational sessions formalized in an outline format? | N/A | 0 | 0 | | | |
| 6.05c | Are the employee hygiene educational sessions attendance records(signed by the employees) available for review? | N/A | 0 | 0 | | | |
| 6.05d | Are the employee hygiene educational session attendance records current? | N/A | 0 | 0 | | | |
| 6.06 | Are toilet facilities provided? If no, go to 6.12 | N/A | 0 | 0 | | | |
| 6.06a | Are separate toilet facilities provided for men and women in groups larger than 5 employees? | N/A | 0 | 0 | | | |
| 6.06b | Is a minimum of one toilet facility provided for each group of 20 employees? | N/A | 0 | 0 | | | |
| 6.06c | Are toilet facilities placed at or within 1/4 mile of all employees? | N/A | 0 | 0 | | | |
| 6.07 | Do toilet facilities have signs, written in the appropriate languages, reminding employees to wash their hands before returning to work? | N/A | 0 | 0 | | | |
| 6.08 | Are toilets constructed of materials that are easy to clean? | N/A | 0 | 0 | | | |
| 6.08a | Are the toilets construction materials of a light color allowing easy evaluation of cleaning performance? | N/A | 0 | 0 | | | |
| 6.09 | Are the toilets maintained in a clean condition? | N/A | 0 | 0 | | | |
| 6.10 | Are the catch basins of the toilets designed to prevent contamination in the field? | N/A | 0 | 0 | | | |
| 6.10a | Are the toilet catch basins emptied outside the growing area? | N/A | 0 | 0 | | | |
| 6.11 | Are the toilets supplied with toilet paper? | N/A | 0 | 0 | | | |
| 6.12 | Are handwashing facilities provided? If no, go to 6.13 | N/A | 0 | 0 | | | |
| 6.12a | Are single-use towels available at all handwashing facilities? | N/A | 0 | 0 | | | |
| 6.12b | Is water made available for handwashing at all facilities? | N/A | 0 | 0 | | | |
| 6.12c | Is soap made available at all handwashing facilities? If no, go to 6.13 | N/A | 0 | 0 | | | |
| 6.12d | Does the soap have bacteriostatic properties? | N/A | 0 | 0 | | | |
| 6.12e | Are the handwash stations designed to prevent contamination in the field? | N/A | 0 | 0 | | | |
| 6.13 | Are there written policies with corrective action guidelines requiring employees to wash their hands prior to beginning work? | N/A | 0 | 0 | | | |
| 6.14 | Are the employees required to wash their hands after break periods? | N/A | 0 | 0 | | | |
| 6.15 | Are the employees required to wash their hands after using the toilet facilities? | N/A | 0 | 0 | | | |
| 6.16 | Is fresh drinking water provided for field workers? If no, go to 6.18 | N/A | 0 | 0 | | | |
| 6.16a | Are the water containers periodically cleaned? | N/A | 0 | 0 | | | |
| 6.17 | Are single-use paper cups or a drinking fountain available for employees? | N/A | 0 | 0 | | | |
| 6.18 | Are first-aid kits available? If no, go to 6.19 | N/A | 0 | 0 | | | |
| 6.18a | Is the inventory of the first-aid kits maintained? | N/A | 0 | 0 | | | |
| 6.19 | Is there a written policy requiring all commodities that come in contact with blood be destroyed? | N/A | 0 | 0 | | | |